Description
Product Code | 55K760UW |
Model Name | Hisense 55K760UW 55″ Curved ULED SMART TV |
Model No | Hisense 55K760UW |
Brand | HISENSE |
Type | TV |
Category type | ULED TV |
Screen | 55 inch |
Smart TV with Built-in WIFI | Yes |
HDMI | 4 HDMI Allows Multiple HD Connections |
Dynamic Backlight Control | Yes |
Technology | D-LED Technology |
High Contrast Ratio for “Blacker” Blacks & Brighter Colors | Yes |
Resolution | Crisp 3840 x 2160 resolution |
Panel Resolution | 3840 x 2160 |
Backlight System | Direct LED |
Brightness (cd/m.sq) | 330 |
Native Contrast Ratio | 3500:1 |
MEMC | Yes |
Response Time (ms) | 8 ms |
Viewing Angle (Vertical/Horizontal) | 120° / 160° |
Play back multiple audio & video files from external USB storage | Yes |
Music Playback/Display Photos/Video Playback | Yes |
Auto Tune Setup Wizard | Yes |
AV Colour Sytem | Yes |
MAX Audio Output (RMS) | 10 watt per channel |
Dolby Digital/Automatic volume level (AVL) | Yes |
Sound Equalizer | Yes |
Audio Enhancement | dbx-TV |
MHL (shared with HDMI) | 1 |
HDMI Ports | 4 |
HDMI CEC | 1 |
Ethernet / LAN Input | 1 |
Optical / Digital Audio Output (SPDIF) | 1 |
USB Ports | 3 |
Component Input (YPbPr) | AV Input (Audio & Video) | 1 | 1 |
Automatic Backlight control | Yes |
Sleep Timer | Yes |
Warranty | 1 year manufacturer warranty |
Reviews
There are no reviews yet.