Description
Product Code | 65M7000UWG |
Model Name | Hisense 65M7000UWG 65″ Flat ULED SMART TV |
Model No | Hisense 65M7000UWG |
Brand | HISENSE |
Type | TV |
Category type | ELED TV |
Screen | 65 inch |
Display Resolution | 3840 x 2160 resolution |
Type | ELED |
Backlight System | ELED |
Brightness (cd/m.sq) | 420 |
Native Contrast Ratio | 4000:1 |
Panel Resolution | 3840 x 2160 |
Response Time (ms) | 8 ms |
Viewing Angle (Vertical/Horizontal) | 178° / 178° |
Play back multiple audio & video files from external USB storage | Yes |
Web Browse | Opera |
Music Playback / Display Photos | Yes |
Video Playback / Auto Tune Setup Wizard | Yes / Yes |
AV Colour Sytem | PAL |
MAX Audio Output (RMS) | 15 watt per channel |
Dolby Digital/Audio Enhancement | Yes/dbx-TV |
MHL (shared with HDMI) | 1 |
Optical / Digital Audio Output (SPDIF) | 1 |
RF In (Terrestrial/ Cable Input) | 1 |
USB Ports | 3 |
AV Input (Audio & Video) | 1 |
Component In (Y/Pb/Pr)/Headphone (3.5 mm) | 1 / 1 |
RF Tuner | 1 |
Wall Mount Dimensions (mm) | 400 × 400 |
Dimensions with stand (mm) | 1452 x 895 x 314 |
Dimensions without stand (no stand) – (mm) | 1452 x 835 x 61 |
Net Weight with stand | 32.8 kg |
Automatic Backlight control | Yes |
Sleep Timer | Yes |
Warranty | 1 year manufacturer warranty |
Reviews
There are no reviews yet.